-
Pick Your Order
Place order or visit our store to pick your order.
Free
-
Courier delivery
Our courier will deliver to your Home
3-5 Days
Free
claim 10% discount on your first order after signing up on the website.
₨ 13,000
Available on backorder
Available on backorder
Add ₨ 3,000 to cart and get free shipping!
Place order or visit our store to pick your order.
Free
Our courier will deliver to your Home
3-5 Days
Free
Payment Methods:
2D Barcode Image Scanner
Technical Specifications | |
Electrical Characteristics | |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V?5% |
Current | Max:335mA |
Optical Characteristics | |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640 X 480 Pixels |
Light Source | white LED |
Decoding speed | 60FPS |
Performance Characteristics | |
Scanning Angle | Pitch angle:?65?;Skew angle:?65?;Tilt angle:?360? |
Field of View | 36H),27V) |
Min Resolution | 4mil |
Min .PCS value | >20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:Codabar,Code39,Interleaved2of5,NEC2of5,Code93 ,Straight 2 of 5 Industial,Straight 2 of 5 IATA ,Matrix 2 of 5 ,Code 11,Code128,GS1-128,UPC-A,UPC-E0,UPC-E1,EAN/JAN-13,EAN/JAN-8,MSI,GS1-DataBar Omnidirectional,GS1 DataBar Limited,GS1 DataBar Expanded , China Post(Hong Kong 2 of 5),GS1 Composite Codes,Codeblock A,Codeblock F,Code 32,EAN/JAN-8,Korea Post 2D:PDF417,QR Code,Data Matrix,Aztec code,HanXin code,MaxiCodeMaxi code,Micro PDF417 |
Physical Characteristics | |
Dimensions | 94mm*100mm*152mm(L*W*H) |
Weight | 260g |
Indicator | Beeper, LED |
Environmental Characteristics | |
Temperature | -20??60?C (operation) –30??70?C (storage) |
Humidity | Relative humidity: 5% to 95% (no condensation) |
Shock Drop Test | 1.5m drop onto concrete surface |
Decoding Depth of Field
Symbology | Resolution | Nearest | Farthest |
Code 39 | 5mil | 10mm | 90mm |
Code 39 | 13mil | 0mm | 175mm |
UPC-A | 3.34mil | 10mm | 170mm |
QR | 20mil | 0mm | 130mm |
QR | 30mil | 0mm | 180mm |
Pay Code(QR 3*3cm) | – | 10mm | 320mm |
Pay Code(QR 2.3*2.3cm) | – | 0mm | 260mm |
There are no reviews yet.
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.